Cardiovascular Disease Risk
Definition
Cardiovascular Disease Risk is subject's likelihood of experiencing their first heart attack or stroke within the next 10 years, expressed as a percentage.
BP_CVD
is the DeepAffex Cloud's estimate of the subject's Cardiovascular
Disease Risk.
Background
This risk score considers subject's biological sex at birth, age, Body Mass Index, systolic blood pressure and antihypertensive medication status, as well as their smoking status and diabetes status when available.
It was developed using a concept derived from the Framingham method. It is based on data from prospective studies that followed participants' cardiovascular health for over 10 years.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 0.50% | 1 | 0 | green |
0.50% | 1.00% | 1 | 1 | green |
1.00% | 1.50% | 1 | 2 | green |
1.50% | 2.00% | 1 | 3 | green |
2.00% | 2.50% | 1 | 4 | green |
2.50% | 3.00% | 1 | 5 | green |
3.00% | 3.50% | 1 | 6 | green |
3.50% | 4.00% | 1 | 7 | green |
4.00% | 4.50% | 1 | 8 | green |
4.50% | 5.00% | 1 | 9 | green |
5.00% | 5.25% | 2 | 0 | lightgreen |
5.25% | 5.50% | 2 | 1 | lightgreen |
5.50% | 5.75% | 2 | 2 | lightgreen |
5.75% | 6.00% | 2 | 3 | lightgreen |
6.00% | 6.25% | 2 | 4 | lightgreen |
6.25% | 6.50% | 2 | 5 | lightgreen |
6.50% | 6.75% | 2 | 6 | lightgreen |
6.75% | 7.00% | 2 | 7 | lightgreen |
7.00% | 7.25% | 2 | 8 | lightgreen |
7.25% | 7.50% | 3 | 9 | yellow |
7.50% | 7.75% | 3 | 0 | yellow |
7.75% | 8.00% | 3 | 1 | yellow |
8.00% | 8.25% | 3 | 2 | yellow |
8.25% | 8.50% | 3 | 3 | yellow |
8.50% | 8.75% | 3 | 4 | yellow |
8.75% | 9.00% | 3 | 5 | yellow |
9.00% | 9.25% | 3 | 6 | yellow |
9.25% | 9.50% | 3 | 7 | yellow |
9.50% | 9.75% | 3 | 8 | yellow |
9.75% | 10.00% | 3 | 9 | yellow |
10.00% | 11.00% | 4 | 0 | lightred |
11.00% | 12.00% | 4 | 1 | lightred |
12.00% | 13.00% | 4 | 2 | lightred |
13.00% | 14.00% | 4 | 3 | lightred |
14.00% | 15.00% | 4 | 4 | lightred |
15.00% | 16.00% | 4 | 5 | lightred |
16.00% | 17.00% | 4 | 6 | lightred |
17.00% | 18.00% | 4 | 7 | lightred |
18.00% | 19.00% | 4 | 8 | lightred |
19.00% | 20.00% | 4 | 9 | lightred |
20.00% | 28.00% | 5 | 0 | red |
28.00% | 36.00% | 5 | 1 | red |
36.00% | 44.00% | 5 | 2 | red |
44.00% | 52.00% | 5 | 3 | red |
52.00% | 60.00% | 5 | 4 | red |
60.00% | 68.00% | 5 | 5 | red |
68.00% | 76.00% | 5 | 6 | red |
76.00% | 84.00% | 5 | 7 | red |
84.00% | 92.00% | 5 | 8 | red |
92.00% | 100.00% | 5 | 9 | red |
100.00% | +∞ | 5 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)
🩺 Subject's medical history questionnaire results