Vascular Capacity
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BP_TAU | seconds | 30 seconds | 0.3 to 3 | 👤1 |
Definition
BP_TAU
is the DeepAffex Cloud's estimate of the subject's Vascular Capacity.
Background
Vascular Capacity or Tau, is a measure of the elasticity of subject's blood vessels.
When measured at rest, this index can be used as an indicator of cardiovascular health as it is strongly correlated with vascular stiffness.
A person with a high Tau has better vascular health compared to a person with a low Tau. Also, certain transient activities and physiological events can lead to immediate changes in Tau (e.g., drinking alcohol, smoking).
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 0.30 | 1 | 0 | red |
0.30 | 0.35 | 1 | 1 | red |
0.35 | 0.41 | 1 | 2 | red |
0.41 | 0.46 | 1 | 3 | red |
0.46 | 0.52 | 1 | 4 | red |
0.52 | 0.57 | 1 | 5 | red |
0.57 | 0.62 | 1 | 6 | red |
0.62 | 0.68 | 1 | 7 | red |
0.68 | 0.73 | 1 | 8 | red |
0.73 | 0.79 | 1 | 9 | red |
0.79 | 0.82 | 2 | 0 | lightred |
0.82 | 0.86 | 2 | 1 | lightred |
0.86 | 0.89 | 2 | 2 | lightred |
0.89 | 0.92 | 2 | 3 | lightred |
0.92 | 0.96 | 2 | 4 | lightred |
0.96 | 0.99 | 2 | 5 | lightred |
0.99 | 1.02 | 2 | 6 | lightred |
1.02 | 1.05 | 2 | 7 | lightred |
1.05 | 1.09 | 2 | 8 | lightred |
1.09 | 1.12 | 2 | 9 | lightred |
1.12 | 1.19 | 3 | 0 | yellow |
1.19 | 1.25 | 3 | 1 | yellow |
1.25 | 1.32 | 3 | 2 | yellow |
1.32 | 1.38 | 3 | 3 | yellow |
1.38 | 1.45 | 3 | 4 | yellow |
1.45 | 1.52 | 3 | 5 | yellow |
1.52 | 1.58 | 3 | 6 | yellow |
1.58 | 1.65 | 3 | 7 | yellow |
1.65 | 1.71 | 3 | 8 | yellow |
1.71 | 1.78 | 3 | 9 | yellow |
1.78 | 1.81 | 4 | 0 | lightgreen |
1.81 | 1.85 | 4 | 1 | lightgreen |
1.85 | 1.88 | 4 | 2 | lightgreen |
1.88 | 1.91 | 4 | 3 | lightgreen |
1.91 | 1.95 | 4 | 4 | lightgreen |
1.95 | 1.98 | 4 | 5 | lightgreen |
1.98 | 2.01 | 4 | 6 | lightgreen |
2.01 | 2.04 | 4 | 7 | lightgreen |
2.04 | 2.08 | 4 | 8 | lightgreen |
2.08 | 2.11 | 4 | 9 | lightgreen |
2.11 | 2.20 | 5 | 0 | green |
2.20 | 2.29 | 5 | 1 | green |
2.29 | 2.38 | 5 | 2 | green |
2.38 | 2.47 | 5 | 3 | green |
2.47 | 2.56 | 5 | 4 | green |
2.56 | 2.64 | 5 | 5 | green |
2.64 | 2.73 | 5 | 6 | green |
2.73 | 2.82 | 5 | 7 | green |
2.82 | 2.91 | 5 | 8 | green |
2.91 | 3.00 | 5 | 9 | green |
3.00 | +∞ | 5 | 10 | green |
1
👤 Subject's profile information (age, biological sex at birth, height, weight)