Stroke Risk
Definition
Stroke Risk is subject's likelihood of experiencing their first stroke within the next 10 years, expressed as a percentage.
BP_STROKE
is the DeepAffex Cloud's estimate of the subject's Stroke Risk.
Background
This risk score considers subject's biological sex at birth, age, Body Mass Index, systolic blood pressure and antihypertensive medication status, as well as their smoking status and diabetes status when available.
It was developed using a concept derived from the Framingham method. It is based on data from prospective studies that followed participants' cardiovascular health for over 10 years.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 0.33% | 1 | 0 | green |
0.33% | 0.66% | 1 | 1 | green |
0.66% | 0.99% | 1 | 2 | green |
0.99% | 1.32% | 1 | 3 | green |
1.32% | 1.65% | 1 | 4 | green |
1.65% | 1.98% | 1 | 5 | green |
1.98% | 2.31% | 1 | 6 | green |
2.31% | 2.64% | 1 | 7 | green |
2.64% | 2.97% | 1 | 8 | green |
2.97% | 3.30% | 1 | 9 | green |
3.30% | 3.47% | 2 | 0 | lightgreen |
3.47% | 3.63% | 2 | 1 | lightgreen |
3.63% | 3.80% | 2 | 2 | lightgreen |
3.80% | 3.96% | 2 | 3 | lightgreen |
3.96% | 4.13% | 2 | 4 | lightgreen |
4.13% | 4.29% | 2 | 5 | lightgreen |
4.29% | 4.46% | 2 | 6 | lightgreen |
4.46% | 4.62% | 2 | 7 | lightgreen |
4.62% | 4.79% | 2 | 8 | lightgreen |
4.79% | 4.95% | 3 | 9 | yellow |
4.95% | 5.12% | 3 | 0 | yellow |
5.12% | 5.28% | 3 | 1 | yellow |
5.28% | 5.45% | 3 | 2 | yellow |
5.45% | 5.61% | 3 | 3 | yellow |
5.61% | 5.78% | 3 | 4 | yellow |
5.78% | 5.94% | 3 | 5 | yellow |
5.94% | 6.11% | 3 | 6 | yellow |
6.11% | 6.27% | 3 | 7 | yellow |
6.27% | 6.44% | 3 | 8 | yellow |
6.44% | 6.60% | 3 | 9 | yellow |
6.60% | 7.26% | 4 | 0 | lightred |
7.26% | 7.92% | 4 | 1 | lightred |
7.92% | 8.58% | 4 | 2 | lightred |
8.58% | 9.24% | 4 | 3 | lightred |
9.24% | 9.90% | 4 | 4 | lightred |
9.90% | 10.56% | 4 | 5 | lightred |
10.56% | 11.22% | 4 | 6 | lightred |
11.22% | 11.88% | 4 | 7 | lightred |
11.88% | 12.54% | 4 | 8 | lightred |
12.54% | 13.20% | 4 | 9 | lightred |
13.20% | 18.48% | 5 | 0 | red |
18.48% | 23.76% | 5 | 1 | red |
23.76% | 29.04% | 5 | 2 | red |
29.04% | 34.32% | 5 | 3 | red |
34.32% | 39.60% | 5 | 4 | red |
39.60% | 44.88% | 5 | 5 | red |
44.88% | 50.16% | 5 | 6 | red |
50.16% | 55.44% | 5 | 7 | red |
55.44% | 60.72% | 5 | 8 | red |
60.72% | 66.00% | 5 | 9 | red |
66.00% | +∞ | 5 | 10 | red |
1
👤 Subject's profile information (age, biological sex at birth, height, weight)
2
🩺 Subject's medical history questionnaire results