Body Shape Index
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
ABSI | unitless | 5 seconds | 6.19 to 8.83 | 👤1 |
Definition
Body Shape Index is a measure of abdominal region size (as determined by waist circumference) relative to overall body size (as determined by Body Mass Index and height).
ABSI
is the subject's Body Shape Index as calculated by the DeepAffex Cloud
using the measurement’s user profile information.
It will be estimated by the DeepAffex Cloud, if user profile information is not
provided.
Background
A low Body Shape Index corresponds to a ‘chilli pepper'-shaped body. As BSI increases, body shape resembles a pear, then a pineapple, and then an apple. A larger abdominal region suggests elevated levels of deep abdominal fat, which is associated with various health risks.
Body Shape Index is a particularly good predictor of mortality (from all causes), as well as a fair predictor of diabetes and cardiovascular diseases. It is associated with elevated triglyceride levels, which may partially contribute to the development of cardiovascular diseases.
Interpretation Tables
The ABSI
value is scaled up by multiplying by 100 to avoid handling very small values
in the decimal range. The range given in the tables is obtained after the scaling.
Female - East Asia
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 6.19 | 1 | 0 | green |
6.19 | 6.24 | 1 | 1 | green |
6.24 | 6.29 | 1 | 2 | green |
6.29 | 6.33 | 1 | 3 | green |
6.33 | 6.38 | 1 | 4 | green |
6.38 | 6.43 | 1 | 5 | green |
6.43 | 6.48 | 1 | 6 | green |
6.48 | 6.53 | 1 | 7 | green |
6.53 | 6.58 | 1 | 8 | green |
6.58 | 6.63 | 1 | 9 | green |
6.63 | 6.67 | 2 | 0 | lightgreen |
6.67 | 6.71 | 2 | 1 | lightgreen |
6.71 | 6.76 | 2 | 2 | lightgreen |
6.76 | 6.80 | 2 | 3 | lightgreen |
6.80 | 6.85 | 2 | 4 | lightgreen |
6.85 | 6.89 | 2 | 5 | lightgreen |
6.89 | 6.93 | 2 | 6 | lightgreen |
6.93 | 6.98 | 2 | 7 | lightgreen |
6.98 | 7.02 | 2 | 8 | lightgreen |
7.02 | 7.07 | 2 | 9 | lightgreen |
7.07 | 7.16 | 3 | 0 | yellow |
7.16 | 7.24 | 3 | 1 | yellow |
7.24 | 7.33 | 3 | 2 | yellow |
7.33 | 7.42 | 3 | 3 | yellow |
7.42 | 7.51 | 3 | 4 | yellow |
7.51 | 7.60 | 3 | 5 | yellow |
7.60 | 7.68 | 3 | 6 | yellow |
7.68 | 7.77 | 3 | 7 | yellow |
7.77 | 7.86 | 3 | 8 | yellow |
7.86 | 7.95 | 3 | 9 | yellow |
7.95 | 7.99 | 4 | 0 | lightred |
7.99 | 8.04 | 4 | 1 | lightred |
8.04 | 8.08 | 4 | 2 | lightred |
8.08 | 8.13 | 4 | 3 | lightred |
8.13 | 8.17 | 4 | 4 | lightred |
8.17 | 8.21 | 4 | 5 | lightred |
8.21 | 8.26 | 4 | 6 | lightred |
8.26 | 8.30 | 4 | 7 | lightred |
8.30 | 8.35 | 4 | 8 | lightred |
8.35 | 8.39 | 4 | 9 | lightred |
8.39 | 8.43 | 5 | 0 | red |
8.43 | 8.48 | 5 | 1 | red |
8.48 | 8.52 | 5 | 2 | red |
8.52 | 8.57 | 5 | 3 | red |
8.57 | 8.61 | 5 | 4 | red |
8.61 | 8.65 | 5 | 5 | red |
8.65 | 8.70 | 5 | 6 | red |
8.70 | 8.74 | 5 | 7 | red |
8.74 | 8.79 | 5 | 8 | red |
8.79 | 8.83 | 5 | 9 | red |
8.83 | +∞ | 5 | 10 | red |
Female - Global
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 6.20 | 1 | 0 | green |
6.20 | 6.27 | 1 | 1 | green |
6.27 | 6.33 | 1 | 2 | green |
6.33 | 6.40 | 1 | 3 | green |
6.40 | 6.47 | 1 | 4 | green |
6.47 | 6.53 | 1 | 5 | green |
6.53 | 6.60 | 1 | 6 | green |
6.60 | 6.67 | 1 | 7 | green |
6.67 | 6.73 | 1 | 8 | green |
6.73 | 6.80 | 1 | 9 | green |
6.80 | 6.86 | 2 | 0 | lightgreen |
6.86 | 6.92 | 2 | 1 | lightgreen |
6.92 | 6.98 | 2 | 2 | lightgreen |
6.98 | 7.04 | 2 | 3 | lightgreen |
7.04 | 7.10 | 2 | 4 | lightgreen |
7.10 | 7.16 | 2 | 5 | lightgreen |
7.16 | 7.22 | 2 | 6 | lightgreen |
7.22 | 7.28 | 2 | 7 | lightgreen |
7.28 | 7.34 | 2 | 8 | lightgreen |
7.34 | 7.40 | 2 | 9 | lightgreen |
7.40 | 7.52 | 3 | 0 | yellow |
7.52 | 7.64 | 3 | 1 | yellow |
7.64 | 7.76 | 3 | 2 | yellow |
7.76 | 7.88 | 3 | 3 | yellow |
7.88 | 8.00 | 3 | 4 | yellow |
8.00 | 8.12 | 3 | 5 | yellow |
8.12 | 8.24 | 3 | 6 | yellow |
8.24 | 8.36 | 3 | 7 | yellow |
8.36 | 8.48 | 3 | 8 | yellow |
8.48 | 8.60 | 3 | 9 | yellow |
8.60 | 8.66 | 4 | 0 | lightred |
8.66 | 8.72 | 4 | 1 | lightred |
8.72 | 8.78 | 4 | 2 | lightred |
8.78 | 8.84 | 4 | 3 | lightred |
8.84 | 8.90 | 4 | 4 | lightred |
8.90 | 8.96 | 4 | 5 | lightred |
8.96 | 9.02 | 4 | 6 | lightred |
9.02 | 9.08 | 4 | 7 | lightred |
9.08 | 9.14 | 4 | 8 | lightred |
9.14 | 9.20 | 4 | 9 | lightred |
9.20 | 9.26 | 5 | 0 | red |
9.26 | 9.32 | 5 | 1 | red |
9.32 | 9.38 | 5 | 2 | red |
9.38 | 9.44 | 5 | 3 | red |
9.44 | 9.50 | 5 | 4 | red |
9.50 | 9.56 | 5 | 5 | red |
9.56 | 9.62 | 5 | 6 | red |
9.62 | 9.68 | 5 | 7 | red |
9.68 | 9.74 | 5 | 8 | red |
9.74 | 9.80 | 5 | 9 | red |
9.80 | +∞ | 5 | 10 | red |
Male - East Asia
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 6.75 | 1 | 0 | green |
6.75 | 6.79 | 1 | 1 | green |
6.79 | 6.83 | 1 | 2 | green |
6.83 | 6.87 | 1 | 3 | green |
6.87 | 6.92 | 1 | 4 | green |
6.92 | 6.96 | 1 | 5 | green |
6.96 | 7.00 | 1 | 6 | green |
7.00 | 7.04 | 1 | 7 | green |
7.04 | 7.08 | 1 | 8 | green |
7.08 | 7.12 | 1 | 9 | green |
7.12 | 7.16 | 2 | 0 | lightgreen |
7.16 | 7.20 | 2 | 1 | lightgreen |
7.20 | 7.23 | 2 | 2 | lightgreen |
7.23 | 7.27 | 2 | 3 | lightgreen |
7.27 | 7.31 | 2 | 4 | lightgreen |
7.31 | 7.34 | 2 | 5 | lightgreen |
7.34 | 7.38 | 2 | 6 | lightgreen |
7.38 | 7.42 | 2 | 7 | lightgreen |
7.42 | 7.46 | 2 | 8 | lightgreen |
7.46 | 7.49 | 2 | 9 | lightgreen |
7.49 | 7.57 | 3 | 0 | yellow |
7.57 | 7.64 | 3 | 1 | yellow |
7.64 | 7.71 | 3 | 2 | yellow |
7.71 | 7.79 | 3 | 3 | yellow |
7.79 | 7.86 | 3 | 4 | yellow |
7.86 | 7.94 | 3 | 5 | yellow |
7.94 | 8.01 | 3 | 6 | yellow |
8.01 | 8.08 | 3 | 7 | yellow |
8.08 | 8.16 | 3 | 8 | yellow |
8.16 | 8.23 | 3 | 9 | yellow |
8.23 | 8.27 | 4 | 0 | lightred |
8.27 | 8.31 | 4 | 1 | lightred |
8.31 | 8.34 | 4 | 2 | lightred |
8.34 | 8.38 | 4 | 3 | lightred |
8.38 | 8.42 | 4 | 4 | lightred |
8.42 | 8.45 | 4 | 5 | lightred |
8.45 | 8.49 | 4 | 6 | lightred |
8.49 | 8.53 | 4 | 7 | lightred |
8.53 | 8.56 | 4 | 8 | lightred |
8.56 | 8.60 | 4 | 9 | lightred |
8.60 | 8.64 | 5 | 0 | red |
8.64 | 8.67 | 5 | 1 | red |
8.67 | 8.71 | 5 | 2 | red |
8.71 | 8.75 | 5 | 3 | red |
8.75 | 8.79 | 5 | 4 | red |
8.79 | 8.82 | 5 | 5 | red |
8.82 | 8.86 | 5 | 6 | red |
8.86 | 8.90 | 5 | 7 | red |
8.90 | 8.93 | 5 | 8 | red |
8.93 | 8.97 | 5 | 9 | red |
8.97 | +∞ | 5 | 10 | red |
Male - Global
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 6.60 | 1 | 0 | green |
6.60 | 6.66 | 1 | 1 | green |
6.66 | 6.71 | 1 | 2 | green |
6.71 | 6.77 | 1 | 3 | green |
6.77 | 6.82 | 1 | 4 | green |
6.82 | 6.88 | 1 | 5 | green |
6.88 | 6.93 | 1 | 6 | green |
6.93 | 6.99 | 1 | 7 | green |
6.99 | 7.04 | 1 | 8 | green |
7.04 | 7.10 | 1 | 9 | green |
7.10 | 7.15 | 2 | 0 | lightgreen |
7.15 | 7.20 | 2 | 1 | lightgreen |
7.20 | 7.25 | 2 | 2 | lightgreen |
7.25 | 7.30 | 2 | 3 | lightgreen |
7.30 | 7.35 | 2 | 4 | lightgreen |
7.35 | 7.40 | 2 | 5 | lightgreen |
7.40 | 7.45 | 2 | 6 | lightgreen |
7.45 | 7.50 | 2 | 7 | lightgreen |
7.50 | 7.55 | 2 | 8 | lightgreen |
7.55 | 7.60 | 2 | 9 | lightgreen |
7.60 | 7.70 | 3 | 0 | yellow |
7.70 | 7.80 | 3 | 1 | yellow |
7.80 | 7.90 | 3 | 2 | yellow |
7.90 | 8.00 | 3 | 3 | yellow |
8.00 | 8.10 | 3 | 4 | yellow |
8.10 | 8.20 | 3 | 5 | yellow |
8.20 | 8.30 | 3 | 6 | yellow |
8.30 | 8.40 | 3 | 7 | yellow |
8.40 | 8.50 | 3 | 8 | yellow |
8.50 | 8.60 | 3 | 9 | yellow |
8.60 | 8.65 | 4 | 0 | lightred |
8.65 | 8.70 | 4 | 1 | lightred |
8.70 | 8.75 | 4 | 2 | lightred |
8.75 | 8.80 | 4 | 3 | lightred |
8.80 | 8.85 | 4 | 4 | lightred |
8.85 | 8.90 | 4 | 5 | lightred |
8.90 | 8.95 | 4 | 6 | lightred |
8.95 | 9.00 | 4 | 7 | lightred |
9.00 | 9.05 | 4 | 8 | lightred |
9.05 | 9.10 | 4 | 9 | lightred |
9.10 | 9.15 | 5 | 0 | red |
9.15 | 9.20 | 5 | 1 | red |
9.20 | 9.25 | 5 | 2 | red |
9.25 | 9.30 | 5 | 3 | red |
9.30 | 9.35 | 5 | 4 | red |
9.35 | 9.40 | 5 | 5 | red |
9.40 | 9.45 | 5 | 6 | red |
9.45 | 9.50 | 5 | 7 | red |
9.50 | 9.55 | 5 | 8 | red |
9.55 | 9.60 | 5 | 9 | red |
9.60 | +∞ | 5 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)