Waist-to-Height Ratio
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
WAIST_TO_HEIGHT | % | 5 seconds | 25 to 70 | 👤1 |
Definition
Waist-to-Height ratio is an individual's waist circumference expressed as a percentage of their height (with both measured in the same units).
WAIST_TO_HEIGHT
is the DeepAffex Cloud's estimate of the subject's
Waist-to-Height ratio.
Background
It is a particularly good predictor of cardiovascular disease risk. It is associated with cardiovascular disease risk factors like elevated total cholesterol and lower high-density lipoprotein (HDL).
Interpretation Tables
Global (excluding East Asia) - Male and Female
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 25.00% | 1 | 0 | yellow |
25.00% | 27.00% | 1 | 1 | yellow |
27.00% | 29.00% | 1 | 2 | yellow |
29.00% | 31.00% | 1 | 3 | yellow |
31.00% | 33.00% | 1 | 4 | yellow |
33.00% | 35.00% | 1 | 5 | yellow |
35.00% | 37.00% | 1 | 6 | yellow |
37.00% | 39.00% | 1 | 7 | yellow |
39.00% | 41.00% | 1 | 8 | yellow |
41.00% | 43.00% | 1 | 9 | yellow |
43.00% | 44.00% | 2 | 0 | green |
44.00% | 45.00% | 2 | 1 | green |
45.00% | 46.00% | 2 | 2 | green |
46.00% | 47.00% | 2 | 3 | green |
47.00% | 48.00% | 2 | 4 | green |
48.00% | 49.00% | 2 | 5 | green |
49.00% | 50.00% | 2 | 6 | green |
50.00% | 51.00% | 2 | 7 | green |
51.00% | 52.00% | 2 | 8 | green |
52.00% | 53.00% | 2 | 9 | green |
53.00% | 53.50% | 3 | 0 | yellow |
53.50% | 54.00% | 3 | 1 | yellow |
54.00% | 54.50% | 3 | 2 | yellow |
54.50% | 55.00% | 3 | 3 | yellow |
55.00% | 55.50% | 3 | 4 | yellow |
55.50% | 56.00% | 3 | 5 | yellow |
56.00% | 56.50% | 3 | 6 | yellow |
56.50% | 57.00% | 3 | 7 | yellow |
57.00% | 57.50% | 3 | 8 | yellow |
57.50% | 58.00% | 3 | 9 | yellow |
58.00% | 58.50% | 4 | 0 | lightred |
58.50% | 59.00% | 4 | 1 | lightred |
59.00% | 59.50% | 4 | 2 | lightred |
59.50% | 60.00% | 4 | 3 | lightred |
60.00% | 60.50% | 4 | 4 | lightred |
60.50% | 61.00% | 4 | 5 | lightred |
61.00% | 61.50% | 4 | 6 | lightred |
61.50% | 62.00% | 4 | 7 | lightred |
62.00% | 62.50% | 4 | 8 | lightred |
62.50% | 63.00% | 4 | 9 | lightred |
63.00% | 64.20% | 5 | 0 | red |
64.20% | 65.40% | 5 | 1 | red |
65.40% | 66.60% | 5 | 2 | red |
66.60% | 67.80% | 5 | 3 | red |
67.80% | 69.00% | 5 | 4 | red |
69.00% | 70.20% | 5 | 5 | red |
70.20% | 71.40% | 5 | 6 | red |
71.40% | 72.60% | 5 | 7 | red |
72.60% | 73.80% | 5 | 8 | red |
73.80% | 75.00% | 5 | 9 | red |
75.00% | +∞ | 5 | 10 | red |
Global (excluding East Asia) - Male
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 25.00% | 1 | 0 | yellow |
25.00% | 27.00% | 1 | 1 | yellow |
27.00% | 29.00% | 1 | 2 | yellow |
29.00% | 31.00% | 1 | 3 | yellow |
31.00% | 33.00% | 1 | 4 | yellow |
33.00% | 35.00% | 1 | 5 | yellow |
35.00% | 37.00% | 1 | 6 | yellow |
37.00% | 39.00% | 1 | 7 | yellow |
39.00% | 41.00% | 1 | 8 | yellow |
41.00% | 43.00% | 1 | 9 | yellow |
43.00% | 44.00% | 2 | 0 | green |
44.00% | 45.00% | 2 | 1 | green |
45.00% | 46.00% | 2 | 2 | green |
46.00% | 47.00% | 2 | 3 | green |
47.00% | 48.00% | 2 | 4 | green |
48.00% | 49.00% | 2 | 5 | green |
49.00% | 50.00% | 2 | 6 | green |
50.00% | 51.00% | 2 | 7 | green |
51.00% | 52.00% | 2 | 8 | green |
52.00% | 53.00% | 2 | 9 | green |
53.00% | 53.50% | 3 | 0 | yellow |
53.50% | 54.00% | 3 | 1 | yellow |
54.00% | 54.50% | 3 | 2 | yellow |
54.50% | 55.00% | 3 | 3 | yellow |
55.00% | 55.50% | 3 | 4 | yellow |
55.50% | 56.00% | 3 | 5 | yellow |
56.00% | 56.50% | 3 | 6 | yellow |
56.50% | 57.00% | 3 | 7 | yellow |
57.00% | 57.50% | 3 | 8 | yellow |
57.50% | 58.00% | 3 | 9 | yellow |
58.00% | 58.50% | 4 | 0 | lightred |
58.50% | 59.00% | 4 | 1 | lightred |
59.00% | 59.50% | 4 | 2 | lightred |
59.50% | 60.00% | 4 | 3 | lightred |
60.00% | 60.50% | 4 | 4 | lightred |
60.50% | 61.00% | 4 | 5 | lightred |
61.00% | 61.50% | 4 | 6 | lightred |
61.50% | 62.00% | 4 | 7 | lightred |
62.00% | 62.50% | 4 | 8 | lightred |
62.50% | 63.00% | 4 | 9 | lightred |
63.00% | 64.20% | 5 | 0 | red |
64.20% | 65.40% | 5 | 1 | red |
65.40% | 66.60% | 5 | 2 | red |
66.60% | 67.80% | 5 | 3 | red |
67.80% | 69.00% | 5 | 4 | red |
69.00% | 70.20% | 5 | 5 | red |
70.20% | 71.40% | 5 | 6 | red |
71.40% | 72.60% | 5 | 7 | red |
72.60% | 73.80% | 5 | 8 | red |
73.80% | 75.00% | 5 | 9 | red |
75.00% | +∞ | 5 | 10 | red |
Global (excluding East Asia) - Female
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 25.00% | 1 | 0 | yellow |
25.00% | 26.90% | 1 | 1 | yellow |
26.90% | 28.80% | 1 | 2 | yellow |
28.80% | 30.60% | 1 | 3 | yellow |
30.60% | 32.50% | 1 | 4 | yellow |
32.50% | 34.40% | 1 | 5 | yellow |
34.40% | 36.30% | 1 | 6 | yellow |
36.30% | 38.20% | 1 | 7 | yellow |
38.20% | 40.00% | 1 | 8 | yellow |
40.00% | 42.00% | 1 | 9 | yellow |
42.00% | 42.70% | 2 | 0 | green |
42.70% | 43.40% | 2 | 1 | green |
43.40% | 44.10% | 2 | 2 | green |
44.10% | 44.80% | 2 | 3 | green |
44.80% | 45.50% | 2 | 4 | green |
45.50% | 46.20% | 2 | 5 | green |
46.20% | 46.90% | 2 | 6 | green |
46.90% | 47.60% | 2 | 7 | green |
47.60% | 48.30% | 2 | 8 | green |
48.30% | 49.00% | 2 | 9 | green |
49.00% | 49.50% | 3 | 0 | yellow |
49.50% | 50.00% | 3 | 1 | yellow |
50.00% | 50.50% | 3 | 2 | yellow |
50.50% | 51.00% | 3 | 3 | yellow |
51.00% | 51.50% | 3 | 4 | yellow |
51.50% | 52.00% | 3 | 5 | yellow |
52.00% | 52.50% | 3 | 6 | yellow |
52.50% | 53.00% | 3 | 7 | yellow |
53.00% | 53.50% | 3 | 8 | yellow |
53.50% | 54.00% | 3 | 9 | yellow |
54.00% | 54.40% | 4 | 0 | lightred |
54.40% | 54.80% | 4 | 1 | lightred |
54.80% | 55.20% | 4 | 2 | lightred |
55.20% | 55.60% | 4 | 3 | lightred |
55.60% | 56.00% | 4 | 4 | lightred |
56.00% | 56.40% | 4 | 5 | lightred |
56.40% | 56.80% | 4 | 6 | lightred |
56.80% | 57.20% | 4 | 7 | lightred |
57.20% | 57.60% | 4 | 8 | lightred |
57.60% | 58.00% | 4 | 9 | lightred |
58.00% | 59.20% | 5 | 0 | red |
59.20% | 60.40% | 5 | 1 | red |
60.40% | 61.60% | 5 | 2 | red |
61.60% | 62.80% | 5 | 3 | red |
62.80% | 64.00% | 5 | 4 | red |
64.00% | 65.20% | 5 | 5 | red |
65.20% | 66.40% | 5 | 6 | red |
66.40% | 67.60% | 5 | 7 | red |
67.60% | 68.80% | 5 | 8 | red |
68.80% | 70.00% | 5 | 9 | red |
70.00% | +∞ | 5 | 10 | red |
East Asia - Male
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 25.00% | 1 | 0 | yellow |
25.00% | 27.00% | 1 | 1 | yellow |
27.00% | 29.00% | 1 | 2 | yellow |
29.00% | 31.00% | 1 | 3 | yellow |
31.00% | 33.00% | 1 | 4 | yellow |
33.00% | 35.00% | 1 | 5 | yellow |
35.00% | 37.00% | 1 | 6 | yellow |
37.00% | 39.00% | 1 | 7 | yellow |
39.00% | 41.00% | 1 | 8 | yellow |
41.00% | 43.00% | 1 | 9 | yellow |
43.00% | 44.00% | 2 | 0 | green |
44.00% | 45.00% | 2 | 1 | green |
45.00% | 46.00% | 2 | 2 | green |
46.00% | 47.00% | 2 | 3 | green |
47.00% | 48.00% | 2 | 4 | green |
48.00% | 49.00% | 2 | 5 | green |
49.00% | 50.00% | 2 | 6 | green |
50.00% | 51.00% | 2 | 7 | green |
51.00% | 52.00% | 2 | 8 | green |
52.00% | 53.00% | 2 | 9 | green |
53.00% | 53.50% | 3 | 0 | yellow |
53.50% | 54.00% | 3 | 1 | yellow |
54.00% | 54.50% | 3 | 2 | yellow |
54.50% | 55.00% | 3 | 3 | yellow |
55.00% | 55.50% | 3 | 4 | yellow |
55.50% | 56.00% | 3 | 5 | yellow |
56.00% | 56.50% | 3 | 6 | yellow |
56.50% | 57.00% | 3 | 7 | yellow |
57.00% | 57.50% | 3 | 8 | yellow |
57.50% | 58.00% | 3 | 9 | yellow |
58.00% | 58.50% | 4 | 0 | lightred |
58.50% | 59.00% | 4 | 1 | lightred |
59.00% | 59.50% | 4 | 2 | lightred |
59.50% | 60.00% | 4 | 3 | lightred |
60.00% | 60.50% | 4 | 4 | lightred |
60.50% | 61.00% | 4 | 5 | lightred |
61.00% | 61.50% | 4 | 6 | lightred |
61.50% | 62.00% | 4 | 7 | lightred |
62.00% | 62.50% | 4 | 8 | lightred |
62.50% | 63.00% | 4 | 9 | lightred |
63.00% | 64.20% | 5 | 0 | red |
64.20% | 65.40% | 5 | 1 | red |
65.40% | 66.60% | 5 | 2 | red |
66.60% | 67.80% | 5 | 3 | red |
67.80% | 69.00% | 5 | 4 | red |
69.00% | 70.20% | 5 | 5 | red |
70.20% | 71.40% | 5 | 6 | red |
71.40% | 72.60% | 5 | 7 | red |
72.60% | 73.80% | 5 | 8 | red |
73.80% | 75.00% | 5 | 9 | red |
75.00% | +∞ | 5 | 10 | red |
East Asia - Female
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 25.00% | 1 | 0 | yellow |
25.00% | 26.90% | 1 | 1 | yellow |
26.90% | 28.80% | 1 | 2 | yellow |
28.80% | 30.60% | 1 | 3 | yellow |
30.60% | 32.50% | 1 | 4 | yellow |
32.50% | 34.40% | 1 | 5 | yellow |
34.40% | 36.30% | 1 | 6 | yellow |
36.30% | 38.20% | 1 | 7 | yellow |
38.20% | 40.00% | 1 | 8 | yellow |
40.00% | 42.00% | 1 | 9 | yellow |
42.00% | 42.70% | 2 | 0 | green |
42.70% | 43.40% | 2 | 1 | green |
43.40% | 44.10% | 2 | 2 | green |
44.10% | 44.80% | 2 | 3 | green |
44.80% | 45.50% | 2 | 4 | green |
45.50% | 46.20% | 2 | 5 | green |
46.20% | 46.90% | 2 | 6 | green |
46.90% | 47.60% | 2 | 7 | green |
47.60% | 48.30% | 2 | 8 | green |
48.30% | 49.00% | 2 | 9 | green |
49.00% | 49.50% | 3 | 0 | yellow |
49.50% | 50.00% | 3 | 1 | yellow |
50.00% | 50.50% | 3 | 2 | yellow |
50.50% | 51.00% | 3 | 3 | yellow |
51.00% | 51.50% | 3 | 4 | yellow |
51.50% | 52.00% | 3 | 5 | yellow |
52.00% | 52.50% | 3 | 6 | yellow |
52.50% | 53.00% | 3 | 7 | yellow |
53.00% | 53.50% | 3 | 8 | yellow |
53.50% | 54.00% | 3 | 9 | yellow |
54.00% | 54.40% | 4 | 0 | lightred |
54.40% | 54.80% | 4 | 1 | lightred |
54.80% | 55.20% | 4 | 2 | lightred |
55.20% | 55.60% | 4 | 3 | lightred |
55.60% | 56.00% | 4 | 4 | lightred |
56.00% | 56.40% | 4 | 5 | lightred |
56.40% | 56.80% | 4 | 6 | lightred |
56.80% | 57.20% | 4 | 7 | lightred |
57.20% | 57.60% | 4 | 8 | lightred |
57.60% | 58.00% | 4 | 9 | lightred |
58.00% | 59.20% | 5 | 0 | red |
59.20% | 60.40% | 5 | 1 | red |
60.40% | 61.60% | 5 | 2 | red |
61.60% | 62.80% | 5 | 3 | red |
62.80% | 64.00% | 5 | 4 | red |
64.00% | 65.20% | 5 | 5 | red |
65.20% | 66.40% | 5 | 6 | red |
66.40% | 67.60% | 5 | 7 | red |
67.60% | 68.80% | 5 | 8 | red |
68.80% | 70.00% | 5 | 9 | red |
70.00% | +∞ | 5 | 10 | red |
1
👤 Subject's profile information (age, biological sex at birth, height, weight)