Type 2 Diabetes Risk
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
DBT_RISK_PROB | % | 30 seconds | 0 to 100 | 👤1 |
Definition
Type 2 Diabetes Risk corresponds to the percentage of people with the subject's risk profile who are diagnosed with Type 2 Diabetes by their doctor.
DBT_RISK_PROB
is the DeepAffex Cloud's estimate of the subject's Type 2
Diabetes Risk.
Background
This risk profile is based on their facial blood flow (TOI) and subject profile information. It does not necessarily reflect the user's current blood sugar level.
Uncontrolled Type 2 Diabetes can cause problems like vascular disease, heart disease, kidney damage, and nerve damage. Therefore, those with a high Type 2 Diabetes Risk should consider getting screened by their doctor.
Notice: Moment-to-moment fluctuations in subject's physiology mean that their risk estimates could vary to some degree from one measurement to the next. The best estimate of subject's overall risk is therefore obtained by averaging several measurements throughout the day and across several days to adequately account for this physiological variation.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 2.50% | 1 | 0 | green |
2.50% | 5.00% | 1 | 1 | green |
5.00% | 7.50% | 1 | 2 | green |
7.50% | 10.00% | 1 | 3 | green |
10.00% | 12.50% | 1 | 4 | green |
12.50% | 15.00% | 1 | 5 | green |
15.00% | 17.50% | 1 | 6 | green |
17.50% | 20.00% | 1 | 7 | green |
20.00% | 22.50% | 1 | 8 | green |
22.50% | 25.00% | 1 | 9 | green |
25.00% | 27.50% | 2 | 0 | lightgreen |
27.50% | 30.00% | 2 | 1 | lightgreen |
30.00% | 32.50% | 2 | 2 | lightgreen |
32.50% | 35.00% | 2 | 3 | lightgreen |
35.00% | 37.50% | 2 | 4 | lightgreen |
37.50% | 40.00% | 2 | 5 | lightgreen |
40.00% | 42.50% | 2 | 6 | lightgreen |
42.50% | 45.00% | 2 | 7 | lightgreen |
45.00% | 47.50% | 3 | 0 | yellow |
47.50% | 50.00% | 3 | 1 | yellow |
50.00% | 52.50% | 3 | 2 | yellow |
52.50% | 55.00% | 3 | 3 | yellow |
55.00% | 57.50% | 4 | 0 | lightred |
57.50% | 60.00% | 4 | 1 | lightred |
60.00% | 62.50% | 4 | 2 | lightred |
62.50% | 65.00% | 4 | 3 | lightred |
65.00% | 67.50% | 4 | 4 | lightred |
67.50% | 70.00% | 4 | 5 | lightred |
70.00% | 72.50% | 4 | 6 | lightred |
72.50% | 75.00% | 4 | 7 | lightred |
75.00% | 77.50% | 4 | 8 | lightred |
77.50% | 80.00% | 5 | 0 | red |
80.00% | 82.50% | 5 | 1 | red |
82.50% | 85.00% | 5 | 2 | red |
85.00% | 87.50% | 5 | 3 | red |
87.50% | 90.00% | 5 | 4 | red |
90.00% | 92.50% | 5 | 5 | red |
92.50% | 95.00% | 5 | 6 | red |
95.00% | 97.50% | 5 | 7 | red |
97.50% | 100.00% | 5 | 8 | red |
100.00% | +∞ | 5 | 9 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)