About This Reference
This reference describes all the various biosignals available on the NuraLogix DeepAffex Cloud (called DFX Points)
In this document, the Points are grouped according to their category, but this grouping is arbitrary and you may use any grouping (or no grouping) when you are displaying results in your app.
Each Point's page contains some information about it, including its definition, some background information and if applicable, some interpretation tables.
Last updated on 2024-10-16 by Vineet Puri (v1.10.0)
Disclaimer
DeepAffex is not a medical device and should not be a used as a substitute for clinical judgment by a health care professional. DeepAffex is intended to improve your awareness of general wellness. DeepAffex is not intended to diagnose, treat, mitigate or prevent any disease, symptom, disorder or abnormal physical condition. Consult with a health care professional or emergency services if you believe you may have a medical issue.
Trademarks
NuraLogix, Anura, DeepAffex and other trademarks are trademarks of NuraLogix Corporation or its subsidiaries.
The following is a non-exhaustive and illustrative list of trademarks owned by NuraLogix Corporation and its subsidiaries.
- Affective Ai™
- nuralogix®
- Anura®
- DeepAffex®
- TOI®
- Anura® - Telehealth
- Anura® - MagicMirror
Introduction
A DFX Point is a biosignal of interest that is assigned a unique name on the
DeepAffex Cloud. (e.g. HR_BPM
is the DFX Point for heart rate.)
A DFX Study is a collection of DFX Points that are computed in one measurement. A Study is based on a Study Template which determines which Points it contains. You can list the Studies available to you, retrieve a Study's details and select one for use in measurements.
List of available points
The table below lists all available DFX Points.
ID | Name | Group | Unit | Available After (seconds) | Range | Also Needs |
---|---|---|---|---|---|---|
ABSI | Body Shape Index | Physical | unitless | 5 | 6.19 to 8.83 | 👤1 |
AGE | Facial Skin Age | Physical | years | 5 | 13 to 120 | - |
BMI_CALC | Body Mass Index | Physical | kg/m² | 5 | 10 to 65 | 👤1 |
BP_CVD | Cardiovascular Disease Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_DIASTOLIC | Diastolic Blood Pressure | Vitals | mmHg | 30 | 30 to 120 | 👤1 |
BP_HEART_ATTACK | Heart Attack Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_RPP | Cardiac Workload | Physiological | dB | 30 | 3.71 to 4.28 | 👤1 |
BP_STROKE | Stroke Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_SYSTOLIC | Systolic Blood Pressure | Vitals | mmHg | 30 | 45 to 180 | 👤1 |
BP_TAU | Vascular Capacity | Physiological | 30 | 0.3 to 3 | 👤1 | |
BR_BPM | Breathing Rate | Vitals | breaths / minute | 30 | 1.2 to 35 | - |
DBT_RISK_PROB | Type 2 Diabetes Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
FLD_RISK_PROB | Fatty Liver Disease Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HBA1C_RISK_PROB | Hemoglobin A1C Risk | Blood Biomarkers | % | 30 | 0 to 100 | 👤1 |
HDLTC_RISK_PROB | Hypercholesterolemia Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HEIGHT | Estimated Height | Physical | cm | 5 | 120 to 220 | - |
HEALTH_SCORE | NuraLogix General Wellness Score | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
HPT_RISK_PROB | Hypertension Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HR_BPM | Pulse Rate | Vitals | beats / minute | 5 | 0 to 140 | - |
HRV_SDNN | Heart Rate Variability | Physiological | ms | 30 | 1 to 80 | - |
IHB_COUNT | Irregular Heartbeat Count | Vitals | unitless | 30 | 0 to 4 | - |
MENTAL_SCORE | NuraLogix Mental Score | Overall | unitless | 30 | 1 to 5 | - |
MFBG_RISK_PROB | Fasting Blood Glucose Risk | Blood Biomarkers | % | 30 | 0 to 100 | 👤1 |
MSI | NuraLogix Mental Stress Index | Mental | unitless | 30 | 1 to 5.9 | - |
OVERALL_METABOLIC_RISK_PROB | Overall Metabolic Health Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
PHYSICAL_SCORE | NuraLogix Physical Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
PHYSIO_SCORE | NuraLogix Physiological Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
RISKS_SCORE | NuraLogix Risks Score | Overall | unitless | 30 | 1 to 5 | 👤1 🩺2 |
SNR | Signal to Noise Ratio | Metadata | dB | 5 | -10 to 20 | - |
SURVEY_ANXIETY_MODERATE | Moderate Anxiety Rapid Assessment | Surveys | % | - | 0 to 100 | 👤1 |
SURVEY_DEPRESSION_MODERATE | Moderate Depression Rapid Assessment | Surveys | % | - | 0 to 100 | 👤1 |
TG_RISK_PROB | Hypertriglyceridemia Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
VITAL_SCORE | NuraLogix Vitals Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
WAIST_CIRCUM | Waist Circumference | Physical | cm | 5 | - | 👤1 |
WAIST_TO_HEIGHT | Waist-to-Height Ratio | Physical | % | 5 | 25 to 70 | 👤1 |
WEIGHT | Estimated Weight | Physical | kg | 5 | 30 to 300 | - |
For new applications, do not use the DFX Points in the table below as they are deprecated. Please update existing applications with the new IDs at the first opportunity.
Legacy ID | Name | Instead use |
---|---|---|
HEART_RATE | Heart Rate 140 | HR_BPM |
MENTAL_STRESS_INDEX | NuraLogix Mental Stress Index | MSI |
All point names are subject to change. When working with the results obtained from the backend, it's important to rely only on the IDs of the DFX Points given in the above tables.
👤 Subject's profile information (age, biological sex at birth, height, weight; only age and biological sex at birth are needed for surveys)
🩺 Subject's medical history questionnaire results
Vitals
- Pulse Rate
- Irregular Heartbeat Count
- Breathing Rate
- Systolic Blood Pressure
- Diastolic Blood Pressure
Pulse Rate
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
HR_BPM | beats / minute | 5 seconds | 0 to 140 | - |
Definition
HR_BPM
is the DeepAffex Cloud's estimate of the subject's Pulse Rate. It is
based on analyzing facial blood-flow data (TOI).
Background
Pulse Rate is the number of times the user's heart beats, expressed as a rate per minute.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 20.0 | 1 | 0 | yellow |
20.0 | 24.4 | 1 | 1 | yellow |
24.4 | 28.9 | 1 | 2 | yellow |
28.9 | 33.3 | 1 | 3 | yellow |
33.3 | 37.8 | 1 | 4 | yellow |
37.8 | 42.2 | 1 | 5 | yellow |
42.2 | 46.6 | 1 | 6 | yellow |
46.6 | 51.1 | 1 | 7 | yellow |
51.1 | 55.5 | 1 | 8 | yellow |
55.5 | 60.0 | 1 | 9 | yellow |
60.0 | 61.3 | 2 | 0 | green |
61.3 | 62.7 | 2 | 1 | green |
62.7 | 64.0 | 2 | 2 | green |
64.0 | 65.3 | 2 | 3 | green |
65.3 | 66.7 | 2 | 4 | green |
66.7 | 68.0 | 2 | 5 | green |
68.0 | 69.3 | 2 | 6 | green |
69.3 | 70.7 | 2 | 7 | green |
70.7 | 72.0 | 2 | 8 | green |
72.0 | 73.3 | 2 | 9 | green |
73.3 | 74.7 | 2 | 10 | green |
74.7 | 76.0 | 2 | 11 | green |
76.0 | 77.3 | 2 | 12 | green |
77.3 | 78.7 | 2 | 13 | green |
78.7 | 80.0 | 2 | 14 | green |
80.0 | 81.3 | 2 | 15 | green |
81.3 | 82.7 | 2 | 16 | green |
82.7 | 84.0 | 2 | 17 | green |
84.0 | 85.3 | 2 | 18 | green |
85.3 | 86.7 | 2 | 19 | green |
86.7 | 88.0 | 2 | 20 | green |
88.0 | 89.3 | 2 | 21 | green |
89.3 | 90.7 | 2 | 22 | green |
90.7 | 92.0 | 2 | 23 | green |
92.0 | 93.3 | 2 | 24 | green |
93.3 | 94.7 | 2 | 25 | green |
94.7 | 96.0 | 2 | 26 | green |
96.0 | 97.3 | 2 | 27 | green |
97.3 | 98.7 | 2 | 28 | green |
98.7 | 100.0 | 2 | 29 | green |
100.0 | 104.0 | 3 | 0 | yellow |
104.0 | 108.0 | 3 | 1 | yellow |
108.0 | 112.0 | 3 | 2 | yellow |
112.0 | 116.0 | 3 | 3 | yellow |
116.0 | 120.0 | 3 | 4 | yellow |
120.0 | 124.0 | 3 | 5 | yellow |
124.0 | 128.0 | 3 | 6 | yellow |
128.0 | 132.0 | 3 | 7 | yellow |
132.0 | 136.0 | 3 | 8 | yellow |
136.0 | 140.0 | 3 | 9 | yellow |
140.0 | +∞ | 3 | 10 | yellow |
Irregular Heartbeat Count
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
IHB_COUNT | unitless | 30 seconds | 0 to 4 | - |
Definition
IHB_COUNT
is the DeepAffex Cloud's estimate of the number of Irregular
Heartbeats detected for the subject in 30 seconds. It is based on analyzing
facial blood-flow data (TOI).
The range provided above represents the nominal range, which serves as a reference
for interpreting IHB_COUNT
values. It's important to note that the Cloud could
occasionally return values that fall outside of this nominal range.
Background
An irregular heartbeat is one that occurs outside of the heart's normal rhythm. The beat may have occurred sooner than expected or subject's heart may have seemed to "skip" a beat. Sometimes it can feel like a thump in subject's chest, or the feeling that their heart is beating quickly or fluttering.
Irregular heartbeats are usually harmless. Most often they are triggered by things that increase adrenaline in the body like anxiety, caffeine, and nicotine.
In rare cases, they could indicate a more serious condition like an electrolyte imbalance or a heart condition. Subject should consult their doctor if they have a persistent irregular heartbeat. Subject should seek immediate medical attention if the onset of irregular heartbeats is combined with other symptoms of a heart problem like dizziness, chest pain, or shortness of breath.
There is no interpretation table for IHB_COUNT
.
Breathing Rate
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BR_BPM | breaths / minute | 30 seconds | 1.2 to 35 | - |
BR_BPM_STRICT | breaths / minute | 30 seconds | 6 to 35 | - |
Definition
Breathing Rate (Respiration Rate) corresponds to the number of times the user inhales and exhales, expressed as a rate per minute.
BR_BPM
is the DeepAffex Cloud's estimate of the subject's Breathing Rate. It
is based on analyzing facial blood-flow data (TOI) and subject motion.
BR_BPM_STRICT
is the DeepAffex Cloud's estimate of the subject's Breathing
Rate with a restricted output range - if the estimated Breathing Rate falls
outside the range specified in the table above, no value will be returned. It is
based on analyzing facial blood-flow data (TOI) and subject motion.
Background
The normal resting breathing rate for adults is between 12 and 25 breaths per minute.
A slower breathing rate may be caused by certain medications or suggest an underlying medical condition, for example, hypothyroidism, heart condition, electrolyte imbalance, etc.
A faster breathing rate could have many causes including walking fast or exercise, asthma, anxiety, infection, or cardiovascular condition. Subject may want to consult their doctor if their breathing rate falls outside of the normal range.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 1.2 | 1 | 0 | yellow |
1.2 | 2.4 | 1 | 1 | yellow |
2.4 | 3.6 | 1 | 2 | yellow |
3.6 | 4.8 | 1 | 3 | yellow |
4.8 | 6.0 | 1 | 4 | yellow |
6.0 | 7.2 | 1 | 5 | yellow |
7.2 | 8.4 | 1 | 6 | yellow |
8.4 | 9.6 | 1 | 7 | yellow |
9.6 | 10.8 | 1 | 8 | yellow |
10.8 | 12.0 | 1 | 9 | yellow |
12.0 | 12.4 | 2 | 0 | green |
12.4 | 12.8 | 2 | 1 | green |
12.8 | 13.2 | 2 | 2 | green |
13.2 | 13.6 | 2 | 3 | green |
13.6 | 14.0 | 2 | 4 | green |
14.0 | 14.4 | 2 | 5 | green |
14.4 | 14.8 | 2 | 6 | green |
14.8 | 15.2 | 2 | 7 | green |
15.2 | 15.6 | 2 | 8 | green |
15.6 | 16.0 | 2 | 9 | green |
16.0 | 16.5 | 2 | 10 | green |
16.5 | 17.0 | 2 | 11 | green |
17.0 | 17.5 | 2 | 12 | green |
17.5 | 18.0 | 2 | 13 | green |
18.0 | 18.5 | 2 | 14 | green |
18.5 | 19.0 | 2 | 15 | green |
19.0 | 19.5 | 2 | 16 | green |
19.5 | 20.0 | 2 | 17 | green |
20.0 | 20.5 | 2 | 18 | green |
20.5 | 21.0 | 2 | 19 | green |
21.0 | 21.4 | 2 | 20 | green |
21.4 | 21.8 | 2 | 21 | green |
21.8 | 22.2 | 2 | 22 | green |
22.2 | 22.6 | 2 | 23 | green |
22.6 | 23.0 | 2 | 24 | green |
23.0 | 23.4 | 2 | 25 | green |
23.4 | 23.8 | 2 | 26 | green |
23.8 | 24.2 | 2 | 27 | green |
24.2 | 24.6 | 2 | 28 | green |
24.6 | 25.0 | 2 | 29 | green |
25.0 | 26.0 | 3 | 0 | yellow |
26.0 | 27.0 | 3 | 1 | yellow |
27.0 | 28.0 | 3 | 2 | yellow |
28.0 | 29.0 | 3 | 3 | yellow |
29.0 | 30.0 | 3 | 4 | yellow |
30.0 | 31.0 | 3 | 5 | yellow |
31.0 | 32.0 | 3 | 6 | yellow |
32.0 | 33.0 | 3 | 7 | yellow |
33.0 | 34.0 | 3 | 8 | yellow |
34.0 | 35.0 | 3 | 9 | yellow |
35.0 | +∞ | 3 | 10 | yellow |
Systolic Blood Pressure
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BP_SYSTOLIC | mmHg | 30 seconds | 45 to 180 | 👤1 |
Definition
BP_SYSTOLIC
is the DeepAffex Cloud's estimate of the subject's Systolic
Blood Pressure. It is based on analyzing facial blood-flow data (TOI).
It estimates systolic blood pressures as high as 180 mmHg.
Accuracy of blood pressure estimates
In a study published in the American Heart Association journal, Circulation: Cardiovascular Imaging (Vol. 12, No. 8) the proprietary technique used by Anura called Transdermal Optical Imaging (TOI) has been shown to measure blood pressure with an average overall accuracy of 95% over the following ranges:
- Systolic: 100–139 mmHg
- Diastolic: 60–89 mmHg
Background
Systolic blood pressure is the peak pressure in subject's brachial arteries during the contraction of their heart muscle, measured in millimetres of mercury (mmHg).
Systolic blood pressure levels in the USA
According to the American Heart Association and the American College of Cardiology, high blood pressure (hypertension) is defined as the following:
Systolic Blood Pressure (mmHg) | |
---|---|
Normal | < 120 |
Elevated | 120–129 |
Hypertension | ≥ 130 |
Systolic blood pressure levels elsewhere
According to the European Society of Cardiology and the European Society of Hypertension, high blood pressure (hypertension) is defined as the following:
Systolic Blood Pressure (mmHg) | |
---|---|
Optimal | < 120 |
Normal | 120–129 |
High Normal | 130–139 |
Hypertension | ≥ 140 |
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0 | 45 | 1 | 0 | yellow |
45 | 50 | 1 | 1 | yellow |
50 | 55 | 1 | 2 | yellow |
55 | 60 | 1 | 3 | yellow |
60 | 65 | 1 | 4 | yellow |
65 | 70 | 1 | 5 | yellow |
70 | 75 | 1 | 6 | yellow |
75 | 80 | 1 | 7 | yellow |
80 | 85 | 1 | 8 | yellow |
85 | 90 | 1 | 9 | yellow |
90 | 93 | 2 | 0 | green |
93 | 96 | 2 | 1 | green |
96 | 99 | 2 | 2 | green |
99 | 102 | 2 | 3 | green |
102 | 105 | 2 | 4 | green |
105 | 108 | 2 | 5 | green |
108 | 111 | 2 | 6 | green |
111 | 114 | 2 | 7 | green |
114 | 117 | 2 | 8 | green |
117 | 120 | 2 | 9 | green |
120 | 121 | 3 | 0 | lightgreen |
121 | 122 | 3 | 1 | lightgreen |
122 | 123 | 3 | 2 | lightgreen |
123 | 124 | 3 | 3 | lightgreen |
124 | 125 | 3 | 4 | lightgreen |
125 | 126 | 3 | 5 | lightgreen |
126 | 127 | 3 | 6 | lightgreen |
127 | 128 | 3 | 7 | lightgreen |
128 | 129 | 3 | 8 | lightgreen |
129 | 130 | 3 | 9 | lightgreen |
130 | 131 | 4 | 0 | yellow |
131 | 132 | 4 | 1 | yellow |
132 | 133 | 4 | 2 | yellow |
133 | 134 | 4 | 3 | yellow |
134 | 135 | 4 | 4 | yellow |
135 | 136 | 4 | 5 | yellow |
136 | 137 | 4 | 6 | yellow |
137 | 138 | 4 | 7 | yellow |
138 | 139 | 4 | 8 | yellow |
139 | 140 | 4 | 9 | yellow |
140 | 144 | 5 | 0 | red |
144 | 148 | 5 | 1 | red |
148 | 152 | 5 | 2 | red |
152 | 156 | 5 | 3 | red |
156 | 160 | 5 | 4 | red |
160 | 164 | 5 | 5 | red |
164 | 168 | 5 | 6 | red |
168 | 172 | 5 | 7 | red |
172 | 176 | 5 | 8 | red |
176 | 180 | 5 | 9 | red |
180 | +∞ | 5 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)
Diastolic Blood Pressure
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BP_DIASTOLIC | mmHg | 30 seconds | 30 to 120 | 👤1 |
Definition
BP_DIASTOLIC
is the DeepAffex Cloud's estimate of the subject's Diastolic
Blood Pressure. It is based on analyzing facial blood-flow data (TOI).
It estimates diastolic blood pressures as high as 120 mmHg.
Accuracy of blood pressure estimates
In a study published in the American Heart Association journal, Circulation: Cardiovascular Imaging (Vol. 12, No. 8) the proprietary technique used by Anura called Transdermal Optical Imaging (TOI) has been shown to measure blood pressure with an average overall accuracy of 95% over the following ranges:
- Systolic: 100–139 mmHg
- Diastolic: 60–89 mmHg
Background
Diastolic blood pressure is the amount of pressure in subject's brachial arteries when their heart muscle is relaxed, measured in millimetres of mercury (mmHg).
Diastolic blood pressure levels in the USA
According to the American Heart Association and the American College of Cardiology, high blood pressure (hypertension) is defined as the following:
Diastolic Blood Pressure (mmHg) | |
---|---|
Normal | < 80 |
Hypertension | ≥ 80 |
Diastolic blood pressure levels elsewhere
According to the European Society of Cardiology and the European Society of Hypertension, high blood pressure (hypertension) is defined as the following:
Diastolic Blood Pressure (mmHg) | |
---|---|
Optimal | < 80 |
Normal | 80–84 |
High Normal | 85–89 |
Hypertension | ≥ 90 |
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0 | 30 | 1 | 0 | yellow |
30 | 33 | 1 | 1 | yellow |
33 | 37 | 1 | 2 | yellow |
37 | 40 | 1 | 3 | yellow |
40 | 43 | 1 | 4 | yellow |
43 | 47 | 1 | 5 | yellow |
47 | 50 | 1 | 6 | yellow |
50 | 53 | 1 | 7 | yellow |
53 | 57 | 1 | 8 | yellow |
57 | 60 | 1 | 9 | yellow |
60 | 61 | 2 | 0 | green |
61 | 62 | 2 | 1 | green |
62 | 63 | 2 | 2 | green |
63 | 64 | 2 | 3 | green |
64 | 65 | 2 | 4 | green |
65 | 66 | 2 | 5 | green |
66 | 67 | 2 | 6 | green |
67 | 68 | 2 | 7 | green |
68 | 69 | 2 | 8 | green |
69 | 70 | 2 | 9 | green |
70 | 71 | 3 | 0 | lightgreen |
71 | 72 | 3 | 1 | lightgreen |
72 | 73 | 3 | 2 | lightgreen |
73 | 74 | 3 | 3 | lightgreen |
74 | 75 | 3 | 4 | lightgreen |
75 | 76 | 3 | 5 | lightgreen |
76 | 77 | 3 | 6 | lightgreen |
77 | 78 | 3 | 7 | lightgreen |
78 | 79 | 3 | 8 | lightgreen |
79 | 80 | 3 | 9 | lightgreen |
80 | 81 | 4 | 0 | yellow |
81 | 82 | 4 | 1 | yellow |
82 | 83 | 4 | 2 | yellow |
83 | 84 | 4 | 3 | yellow |
84 | 85 | 4 | 4 | yellow |
85 | 86 | 4 | 5 | yellow |
86 | 87 | 4 | 6 | yellow |
87 | 88 | 4 | 7 | yellow |
88 | 89 | 4 | 8 | yellow |
89 | 90 | 4 | 9 | yellow |
90 | 93 | 5 | 0 | red |
93 | 96 | 5 | 1 | red |
96 | 99 | 5 | 2 | red |
99 | 102 | 5 | 3 | red |
102 | 105 | 5 | 4 | red |
105 | 108 | 5 | 5 | red |
108 | 111 | 5 | 6 | red |
111 | 114 | 5 | 7 | red |
114 | 117 | 5 | 8 | red |
117 | 120 | 5 | 9 | red |
120 | +∞ | 5 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)
Physiological
Heart Rate Variability
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
HRV_SDNN | ms | 30 seconds | 1 to 80 | - |
Definition
HRV_SDNN
is the DeepAffex Cloud's estimate of the subject's SDNN, which is a
measure of Heart Rate Variability
Background
Heart Rate Variability (HRV) refers to the variability in the timing between
one heartbeat and the next. One way to measure HRV is SDNN, the calculated
standard deviation (in milliseconds) of observed intervals that fall between
normal (NN) heartbeats. A higher SDNN corresponds to more inter-beat
variability. DeepAffex estimates SDNN as HRV_SDNN
.
Increased heart rate variability suggests an increase in parasympathetic activity and/or a decrease in sympathetic activity of the autonomic nervous system.
High resting heart rate variability is considered healthy and means that the heart is more flexible to the changing needs of the body.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 1.1 | 1 | 0 | red |
1.1 | 2.2 | 1 | 1 | red |
2.2 | 3.2 | 1 | 2 | red |
3.2 | 4.3 | 1 | 3 | red |
4.3 | 5.4 | 1 | 4 | red |
5.4 | 6.5 | 1 | 5 | red |
6.5 | 7.6 | 1 | 6 | red |
7.6 | 8.6 | 1 | 7 | red |
8.6 | 9.7 | 1 | 8 | red |
9.7 | 10.8 | 1 | 9 | red |
10.8 | 11.4 | 2 | 0 | lightred |
11.4 | 11.9 | 2 | 1 | lightred |
11.9 | 12.5 | 2 | 2 | lightred |
12.5 | 13.0 | 2 | 3 | lightred |
13.0 | 13.6 | 2 | 4 | lightred |
13.6 | 14.2 | 2 | 5 | lightred |
14.2 | 14.7 | 2 | 6 | lightred |
14.7 | 15.3 | 2 | 7 | lightred |
15.3 | 15.8 | 2 | 8 | lightred |
15.8 | 16.4 | 2 | 9 | lightred |
16.4 | 18.3 | 3 | 0 | yellow |
18.3 | 20.2 | 3 | 1 | yellow |
20.2 | 22.1 | 3 | 2 | yellow |
22.1 | 24.0 | 3 | 3 | yellow |
24.0 | 26.0 | 3 | 4 | yellow |
26.0 | 27.9 | 3 | 5 | yellow |
27.9 | 29.8 | 3 | 6 | yellow |
29.8 | 31.7 | 3 | 7 | yellow |
31.7 | 33.6 | 3 | 8 | yellow |
33.6 | 35.5 | 3 | 9 | yellow |
35.5 | 37.1 | 4 | 0 | lightgreen |
37.1 | 38.7 | 4 | 1 | lightgreen |
38.7 | 40.3 | 4 | 2 | lightgreen |
40.3 | 41.9 | 4 | 3 | lightgreen |
41.9 | 43.5 | 4 | 4 | lightgreen |
43.5 | 45.1 | 4 | 5 | lightgreen |
45.1 | 46.7 | 4 | 6 | lightgreen |
46.7 | 48.3 | 4 | 7 | lightgreen |
48.3 | 49.9 | 4 | 8 | lightgreen |
49.9 | 51.5 | 4 | 9 | lightgreen |
51.5 | 54.4 | 5 | 0 | green |
54.4 | 57.2 | 5 | 1 | green |
57.2 | 60.1 | 5 | 2 | green |
60.1 | 62.9 | 5 | 3 | green |
62.9 | 65.8 | 5 | 4 | green |
65.8 | 68.6 | 5 | 5 | green |
68.6 | 71.5 | 5 | 6 | green |
71.5 | 74.3 | 5 | 7 | green |
74.3 | 77.2 | 5 | 8 | green |
77.2 | 80.0 | 5 | 9 | green |
80.0 | +∞ | 5 | 10 | green |
Cardiac Workload
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BP_RPP | dB | 30 seconds | 3.71 to 4.28 | 👤1 |
Definition
BP_RPP
is the DeepAffex Cloud's estimate of the subject's Cardiac Workload. It is
calculated using the formula: Pulse Rate × Systolic Blood Pressure.
Background
Cardiac Workload, or more precisely myocardial workload, is a measure of the stress put on the heart muscle.
When measured at rest, this index can be used as an indicator of cardiovascular health.
For example, a person who exercises regularly may have a lower Cardiac Workload than another person who lives a sedentary lifestyle. During an intense physical exercise, subject's Cardiac Workload may increase but should decrease post-exercise.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 3.71 | 1 | 0 | green |
3.71 | 3.72 | 1 | 1 | green |
3.72 | 3.73 | 1 | 2 | green |
3.73 | 3.74 | 1 | 3 | green |
3.74 | 3.75 | 1 | 4 | green |
3.75 | 3.76 | 1 | 5 | green |
3.76 | 3.77 | 1 | 6 | green |
3.77 | 3.78 | 1 | 7 | green |
3.78 | 3.79 | 1 | 8 | green |
3.79 | 3.80 | 1 | 9 | green |
3.80 | 3.81 | 2 | 0 | lightgreen |
3.81 | 3.82 | 2 | 1 | lightgreen |
3.82 | 3.83 | 2 | 2 | lightgreen |
3.83 | 3.84 | 2 | 3 | lightgreen |
3.84 | 3.85 | 2 | 4 | lightgreen |
3.85 | 3.86 | 2 | 5 | lightgreen |
3.86 | 3.87 | 2 | 6 | lightgreen |
3.87 | 3.88 | 2 | 7 | lightgreen |
3.88 | 3.89 | 2 | 8 | lightgreen |
3.89 | 3.90 | 2 | 9 | lightgreen |
3.90 | 3.91 | 3 | 0 | yellow |
3.91 | 3.93 | 3 | 1 | yellow |
3.93 | 3.95 | 3 | 2 | yellow |
3.95 | 3.97 | 3 | 3 | yellow |
3.97 | 3.99 | 3 | 4 | yellow |
3.99 | 4.01 | 3 | 5 | yellow |
4.01 | 4.03 | 3 | 6 | yellow |
4.03 | 4.05 | 3 | 7 | yellow |
4.05 | 4.06 | 3 | 8 | yellow |
4.06 | 4.08 | 3 | 9 | yellow |
4.08 | 4.09 | 4 | 0 | lightred |
4.09 | 4.10 | 4 | 1 | lightred |
4.10 | 4.11 | 4 | 2 | lightred |
4.11 | 4.12 | 4 | 3 | lightred |
4.12 | 4.13 | 4 | 4 | lightred |
4.13 | 4.14 | 4 | 5 | lightred |
4.14 | 4.15 | 4 | 6 | lightred |
4.15 | 4.16 | 4 | 7 | lightred |
4.16 | 4.17 | 4 | 8 | lightred |
4.17 | 4.18 | 4 | 9 | lightred |
4.18 | 4.19 | 5 | 0 | red |
4.19 | 4.20 | 5 | 1 | red |
4.20 | 4.21 | 5 | 2 | red |
4.21 | 4.22 | 5 | 3 | red |
4.22 | 4.23 | 5 | 4 | red |
4.23 | 4.24 | 5 | 5 | red |
4.24 | 4.25 | 5 | 6 | red |
4.25 | 4.26 | 5 | 7 | red |
4.26 | 4.27 | 5 | 8 | red |
4.27 | 4.28 | 5 | 9 | red |
4.28 | +∞ | 5 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)
Vascular Capacity
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BP_TAU | seconds | 30 seconds | 0.3 to 3 | 👤1 |
Definition
BP_TAU
is the DeepAffex Cloud's estimate of the subject's Vascular Capacity.
Background
Vascular Capacity or Tau, is a measure of the elasticity of subject's blood vessels.
When measured at rest, this index can be used as an indicator of cardiovascular health as it is strongly correlated with vascular stiffness.
A person with a high Tau has better vascular health compared to a person with a low Tau. Also, certain transient activities and physiological events can lead to immediate changes in Tau (e.g., drinking alcohol, smoking).
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00 | 0.30 | 1 | 0 | red |
