Introduction
A DFX Point is a biosignal of interest that is assigned a unique name on the
DeepAffex Cloud. (e.g. HR_BPM is the DFX Point for heart rate.)
A DFX Study is a collection of DFX Points that are computed in one measurement. A Study is based on a Study Template which determines which Points it contains. You can list the Studies available to you, retrieve a Study's details and select one for use in measurements.
List of available points
The table below lists all available DFX Points.
| ID | Name | Group | Unit | Available After (seconds) | Range | Also Needs |
|---|---|---|---|---|---|---|
ABSI | Body Shape Index | Physical | unitless | 5 | 6.19 to 8.83 | 👤1 |
AGE | Facial Skin Age | Physical | years | 5 | 13 to 120 | - |
AGE_CVM | Cardiovascular Metabolic Age NEW | Physical | years | 30 | 18 to 110 | 👤1 🩺2 |
AGE_CVM_MULTI | Cardiovascular Metabolic Age (Multi) EXCLUSIVE | Physical | years | 30 | 18 to 110 | 👤1 🩺2 |
AGING_INDEX | Aging Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
ANXIETY_INDEX | NuraLogix Anxiety Index NEW | Mental | unitless | 30 | 1 to 5.9 | - |
BMI_CALC | Body Mass Index | Physical | kg/m² | 5 | 10 to 65 | 👤1 |
BP_CVD | Cardiovascular Disease Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_DIASTOLIC | Diastolic Blood Pressure | Vitals | mmHg | 30 | 30 to 120 | 👤1 |
BP_HEART_ATTACK | Heart Attack Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_RPP | Cardiac Workload | Physiological | dB | 30 | 3.71 to 4.28 | 👤1 |
BP_STROKE | Stroke Risk | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
BP_SYSTOLIC | Systolic Blood Pressure | Vitals | mmHg | 30 | 45 to 180 | 👤1 |
BP_TAU | Vascular Capacity | Physiological | 30 | 0.3 to 3 | 👤1 | |
BR_BPM | Breathing Rate | Vitals | breaths / minute | 30 | 1.2 to 35 | - |
CARDIOVASCULAR_HEALTH_INDEX | Cardiovascular Health Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
CARDIO_RESP_FITNESS | Cardiorespiratory Fitness EXCLUSIVE | Physiological | mL/(kg.min) | 30 | 5 to 100 | 👤1 |
CVD_MULTI_YEAR_RISK_PROBS | Multi-year Cardiovascular Disease Risk NEW | General Risks | % | 30 | 0 to 100 | 👤1 🩺2 |
DBT_RISK_PROB | Type 2 Diabetes Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
FITNESS_INDEX | Fitness Index EXCLUSIVE | Physiological | unitless | 30 | 0 to 100 | 👤1 |
FLD_RISK_PROB | Fatty Liver Disease Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HBA1C_RISK_PROB | Hemoglobin A1C Risk | Blood Biomarkers | % | 30 | 0 to 100 | 👤1 |
HDLTC_RISK_PROB | Hypercholesterolemia Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HEIGHT | Estimated Height | Physical | cm | 5 | 120 to 220 | - |
HEALTH_SCORE | NuraLogix General Wellness Score | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
HEART_HEALTH_INDEX | Heart Health Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | - |
HPT_RISK_PROB | Hypertension Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
HR_BPM | Pulse Rate | Vitals | beats / minute | 5 | 0 to 140 | - |
HRV_SDNN | Heart Rate Variability | Physiological | ms | 30 | 1 to 80 | - |
IHB_COUNT | Irregular Heartbeat Count | Vitals | unitless | 30 | 0 to 4 | - |
LONGEVITY_INDEX | Longevity Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
MENTAL_SCORE | NuraLogix Mental Score | Overall | unitless | 30 | 1 to 5 | - |
MENTAL_STRESS_HEALTH_INDEX | Mental Health Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | - |
METABOLIC_HEALTH_INDEX | Metabolic Health Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | 👤1 |
MFBG_RISK_PROB | Fasting Blood Glucose Risk | Blood Biomarkers | % | 30 | 0 to 100 | 👤1 |
MSI | NuraLogix Mental Stress Index | Mental | unitless | 30 | 1 to 5.9 | - |
OVERALL_METABOLIC_RISK_PROB | Overall Metabolic Health Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
PHYSICAL_SCORE | NuraLogix Physical Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
PHYSIO_CHRONO_AGE_INDEX | Physiological Age Index EXCLUSIVE | Overall | unitless | 30 | 0 to 100 | 👤1 🩺2 |
PHYSIO_SCORE | NuraLogix Physiological Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
RISKS_SCORE | NuraLogix Risks Score | Overall | unitless | 30 | 1 to 5 | 👤1 🩺2 |
SLEEP_QUALITY | NuraLogix Sleep Quality Index NEW | Mental | unitless | 30 | 1 to 5.9 | - |
SNR | Signal to Noise Ratio | Metadata | dB | 5 | -10 to 20 | - |
SURVEY_ANXIETY_MODERATE | Moderate Anxiety Rapid Assessment | Surveys | % | - | 0 to 100 | 👤1 |
SURVEY_DEPRESSION_MODERATE | Moderate Depression Rapid Assessment | Surveys | % | - | 0 to 100 | 👤1 |
TG_RISK_PROB | Hypertriglyceridemia Risk | Metabolic Risks | % | 30 | 0 to 100 | 👤1 |
VITAL_SCORE | NuraLogix Vitals Score | Overall | unitless | 30 | 1 to 5 | 👤1 |
VITALITY | NuraLogix Vitality Index NEW | Physiological | unitless | 30 | 1 to 5.9 | - |
WAIST_CIRCUM | Waist Circumference | Physical | cm | 5 | - | 👤1 |
WAIST_TO_HEIGHT | Waist-to-Height Ratio | Physical | % | 5 | 25 to 70 | 👤1 |
WEIGHT | Estimated Weight | Physical | kg | 5 | 30 to 300 | - |
For new applications, do not use the DFX Points in the table below as they are deprecated. Please update existing applications with the new IDs at the first opportunity.
| Legacy ID | Name | Instead use |
|---|---|---|
HEART_RATE | Heart Rate 140 | HR_BPM |
MENTAL_STRESS_INDEX | NuraLogix Mental Stress Index | MSI |
All point names are subject to change. When working with the results obtained from the backend, it's important to rely only on the IDs of the DFX Points given in the above tables.
👤 Subject's profile information (age, biological sex at birth, height, weight; only age and biological sex at birth are needed for surveys)
🩺 Subject's medical history questionnaire results