Body Mass Index
ID | Unit | Available After | Range | Also Needs |
---|---|---|---|---|
BMI_CALC | kg/m² | 5 seconds | 10 to 65 | 👤1 |
Definition
BMI_CALC
is the subject's Body Mass Index as calculated by the DeepAffex Cloud
using the height and weight in the measurement’s user profile information.
It will be estimated by the DeepAffex Cloud, if user profile information is not
provided.
Background
Body Mass Index is a measure of an individual's tissue mass (muscle, fat, and bone) adjusted for height. It is a commonly used indicator of overall body fat and serves as a tool for categorizing individuals as being underweight, normal weight, overweight, or obese on the basis of health risk.
Body Mass Index is a fair predictor of cardiovascular diseases, Type 2 diabetes, gallstones, and certain cancers. It is the one of the best anthropometric predictors of high-density lipoprotein (HDL) and triglyceride levels; these are important factors for cardio-metabolic diseases. It is also one of the best anthropometric predictors of uric acid levels (high uric acid levels contribute to gallstones). A limitation of Body Mass Index is that it cannot distinguish between fat and muscle mass and thus can be inaccurate in muscular individuals.
A subject can calculate their Body Mass Index using the formula: weight in kg / (height in m)²
According to the World Health Organization:
Body Mass Index | Weight Status |
---|---|
Below 18.5 | Underweight |
18.5–24.9 | Normal weight |
25.0–29.9 | Pre-obesity |
30.0–34.9 | Obesity Class I |
35.0–39.9 | Obesity Class II |
40 or above | Obesity Class III |
For more information, see: Zhou, W., Wang, Y., Gu, X., Feng, Z. P., Lee, K., Peng, Y., & Barszczyk, A. (2020) Importance of general adiposity, visceral adiposity and vital signs in predicting blood biomarkers using machine learning. International Journal of Clinical Practice, e13664.
Interpretation Tables
Global population (excluding East Asia) - Male and Female
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 10.0 | 1 | 0 | yellow |
10.0 | 10.9 | 1 | 1 | yellow |
10.9 | 11.9 | 1 | 2 | yellow |
11.9 | 12.8 | 1 | 3 | yellow |
12.8 | 13.8 | 1 | 4 | yellow |
13.8 | 14.7 | 1 | 5 | yellow |
14.7 | 15.7 | 1 | 6 | yellow |
15.7 | 16.6 | 1 | 7 | yellow |
16.6 | 17.6 | 1 | 8 | yellow |
17.6 | 18.5 | 1 | 9 | yellow |
18.5 | 19.2 | 2 | 0 | green |
19.2 | 19.8 | 2 | 1 | green |
19.8 | 20.5 | 2 | 2 | green |
20.5 | 21.1 | 2 | 3 | green |
21.1 | 21.8 | 2 | 4 | green |
21.8 | 22.4 | 2 | 5 | green |
22.4 | 23.1 | 2 | 6 | green |
23.1 | 23.7 | 2 | 7 | green |
23.7 | 24.4 | 2 | 8 | green |
24.4 | 25.0 | 2 | 9 | green |
25.0 | 25.5 | 3 | 0 | yellow |
25.5 | 26.0 | 3 | 1 | yellow |
26.0 | 26.5 | 3 | 2 | yellow |
26.5 | 27.0 | 3 | 3 | yellow |
27.0 | 27.5 | 3 | 4 | yellow |
27.5 | 28.0 | 3 | 5 | yellow |
28.0 | 28.5 | 3 | 6 | yellow |
28.5 | 29.0 | 3 | 7 | yellow |
29.0 | 29.5 | 3 | 8 | yellow |
29.5 | 30.0 | 3 | 9 | yellow |
30.0 | 30.5 | 4 | 0 | lightred |
30.5 | 31.0 | 4 | 1 | lightred |
31.0 | 31.5 | 4 | 2 | lightred |
31.5 | 32.0 | 4 | 3 | lightred |
32.0 | 32.5 | 4 | 4 | lightred |
32.5 | 33.0 | 4 | 5 | lightred |
33.0 | 33.5 | 4 | 6 | lightred |
33.5 | 34.0 | 4 | 7 | lightred |
34.0 | 34.5 | 4 | 8 | lightred |
34.5 | 35.0 | 4 | 9 | lightred |
35.0 | 37.5 | 5 | 0 | red |
37.5 | 40.0 | 5 | 1 | red |
40.0 | 42.5 | 5 | 2 | red |
42.5 | 45.0 | 5 | 3 | red |
45.0 | 47.5 | 5 | 4 | red |
47.5 | 50.0 | 5 | 5 | red |
50.0 | 52.5 | 5 | 6 | red |
52.5 | 55.0 | 5 | 7 | red |
55.0 | 57.5 | 5 | 8 | red |
57.5 | 60.0 | 5 | 9 | red |
60.0 | +∞ | 5 | 10 | red |
East Asia - Male
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 10.0 | 1 | 0 | yellow |
10.0 | 10.9 | 1 | 1 | yellow |
10.9 | 11.9 | 1 | 2 | yellow |
11.9 | 12.8 | 1 | 3 | yellow |
12.8 | 13.8 | 1 | 4 | yellow |
13.8 | 14.7 | 1 | 5 | yellow |
14.7 | 15.7 | 1 | 6 | yellow |
15.7 | 16.6 | 1 | 7 | yellow |
16.6 | 17.6 | 1 | 8 | yellow |
17.6 | 18.5 | 1 | 9 | yellow |
18.5 | 19.1 | 2 | 0 | green |
19.1 | 19.6 | 2 | 1 | green |
19.6 | 20.2 | 2 | 2 | green |
20.2 | 20.7 | 2 | 3 | green |
20.7 | 21.3 | 2 | 4 | green |
21.3 | 21.8 | 2 | 5 | green |
21.8 | 22.4 | 2 | 6 | green |
22.4 | 22.9 | 2 | 7 | green |
22.9 | 23.5 | 2 | 8 | green |
23.5 | 24.0 | 2 | 9 | green |
24.0 | 24.4 | 3 | 0 | yellow |
24.4 | 24.8 | 3 | 1 | yellow |
24.8 | 25.2 | 3 | 2 | yellow |
25.2 | 25.6 | 3 | 3 | yellow |
25.6 | 26.0 | 3 | 4 | yellow |
26.0 | 26.4 | 3 | 5 | yellow |
26.4 | 26.8 | 3 | 6 | yellow |
26.8 | 27.2 | 3 | 7 | yellow |
27.2 | 27.6 | 3 | 8 | yellow |
27.6 | 28.0 | 3 | 9 | yellow |
28.0 | 28.7 | 4 | 0 | red |
28.7 | 29.4 | 4 | 1 | red |
29.4 | 30.1 | 4 | 2 | red |
30.1 | 30.8 | 4 | 3 | red |
30.8 | 31.5 | 4 | 4 | red |
31.5 | 32.2 | 4 | 5 | red |
32.2 | 32.9 | 4 | 6 | red |
32.9 | 33.6 | 4 | 7 | red |
33.6 | 34.3 | 4 | 8 | red |
34.3 | 35.0 | 4 | 9 | red |
35.0 | +∞ | 4 | 10 | red |
East Asia - Female
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.0 | 10.0 | 1 | 0 | yellow |
10.0 | 10.9 | 1 | 1 | yellow |
10.9 | 11.9 | 1 | 2 | yellow |
11.9 | 12.8 | 1 | 3 | yellow |
12.8 | 13.8 | 1 | 4 | yellow |
13.8 | 14.7 | 1 | 5 | yellow |
14.7 | 15.7 | 1 | 6 | yellow |
15.7 | 16.6 | 1 | 7 | yellow |
16.6 | 17.6 | 1 | 8 | yellow |
17.6 | 18.5 | 1 | 9 | yellow |
18.5 | 19.1 | 2 | 0 | green |
19.1 | 19.6 | 2 | 1 | green |
19.6 | 20.2 | 2 | 2 | green |
20.2 | 20.7 | 2 | 3 | green |
20.7 | 21.3 | 2 | 4 | green |
21.3 | 21.8 | 2 | 5 | green |
21.8 | 22.4 | 2 | 6 | green |
22.4 | 22.9 | 2 | 7 | green |
22.9 | 23.5 | 2 | 8 | green |
23.5 | 24.0 | 2 | 9 | green |
24.0 | 24.4 | 3 | 0 | yellow |
24.4 | 24.8 | 3 | 1 | yellow |
24.8 | 25.2 | 3 | 2 | yellow |
25.2 | 25.6 | 3 | 3 | yellow |
25.6 | 26.0 | 3 | 4 | yellow |
26.0 | 26.4 | 3 | 5 | yellow |
26.4 | 26.8 | 3 | 6 | yellow |
26.8 | 27.2 | 3 | 7 | yellow |
27.2 | 27.6 | 3 | 8 | yellow |
27.6 | 28.0 | 3 | 9 | yellow |
28.0 | 28.7 | 4 | 0 | red |
28.7 | 29.4 | 4 | 1 | red |
29.4 | 30.1 | 4 | 2 | red |
30.1 | 30.8 | 4 | 3 | red |
30.8 | 31.5 | 4 | 4 | red |
31.5 | 32.2 | 4 | 5 | red |
32.2 | 32.9 | 4 | 6 | red |
32.9 | 33.6 | 4 | 7 | red |
33.6 | 34.3 | 4 | 8 | red |
34.3 | 35.0 | 4 | 9 | red |
35.0 | +∞ | 4 | 10 | red |
👤 Subject's profile information (age, biological sex at birth, height, weight)