Heart Attack Risk
Definition
Heart Attack Risk is subject's likelihood of experiencing their first heart attack within the next 10 years, expressed as a percentage.
BP_HEART_ATTACK
is the DeepAffex Cloud's estimate of the subject's Heart
Attack Risk.
Background
This risk score considers subject's biological sex at birth, age, Body Mass Index, systolic blood pressure and antihypertensive medication status, as well as their smoking status and diabetes status when available.
It was developed using a concept derived from the Framingham method. It is based on data from prospective studies that followed participants' cardiovascular health for over 10 years.
Interpretation Table
From (>=) | To (<) | Dial Group | Dial Subgroup | Dial Band Colour |
---|---|---|---|---|
0.00% | 0.17% | 1 | 0 | green |
0.17% | 0.33% | 1 | 1 | green |
0.33% | 0.50% | 1 | 2 | green |
0.50% | 0.66% | 1 | 3 | green |
0.66% | 0.83% | 1 | 4 | green |
0.83% | 0.99% | 1 | 5 | green |
0.99% | 1.16% | 1 | 6 | green |
1.16% | 1.32% | 1 | 7 | green |
1.32% | 1.49% | 1 | 8 | green |
1.49% | 1.65% | 1 | 9 | green |
1.65% | 1.73% | 2 | 0 | lightgreen |
1.73% | 1.82% | 2 | 1 | lightgreen |
1.82% | 1.90% | 2 | 2 | lightgreen |
1.90% | 1.98% | 2 | 3 | lightgreen |
1.98% | 2.06% | 2 | 4 | lightgreen |
2.06% | 2.15% | 2 | 5 | lightgreen |
2.15% | 2.23% | 2 | 6 | lightgreen |
2.23% | 2.31% | 2 | 7 | lightgreen |
2.31% | 2.39% | 2 | 8 | lightgreen |
2.39% | 2.48% | 3 | 9 | yellow |
2.48% | 2.56% | 3 | 0 | yellow |
2.56% | 2.64% | 3 | 1 | yellow |
2.64% | 2.72% | 3 | 2 | yellow |
2.72% | 2.81% | 3 | 3 | yellow |
2.81% | 2.89% | 3 | 4 | yellow |
2.89% | 2.97% | 3 | 5 | yellow |
2.97% | 3.05% | 3 | 6 | yellow |
3.05% | 3.14% | 3 | 7 | yellow |
3.14% | 3.22% | 3 | 8 | yellow |
3.22% | 3.30% | 3 | 9 | yellow |
3.30% | 3.63% | 4 | 0 | lightred |
3.63% | 3.96% | 4 | 1 | lightred |
3.96% | 4.29% | 4 | 2 | lightred |
4.29% | 4.62% | 4 | 3 | lightred |
4.62% | 4.95% | 4 | 4 | lightred |
4.95% | 5.28% | 4 | 5 | lightred |
5.28% | 5.61% | 4 | 6 | lightred |
5.61% | 5.94% | 4 | 7 | lightred |
5.94% | 6.27% | 4 | 8 | lightred |
6.27% | 6.60% | 4 | 9 | lightred |
6.60% | 9.24% | 5 | 0 | red |
9.24% | 11.88% | 5 | 1 | red |
11.88% | 14.52% | 5 | 2 | red |
14.52% | 17.16% | 5 | 3 | red |
17.16% | 19.80% | 5 | 4 | red |
19.80% | 22.44% | 5 | 5 | red |
22.44% | 25.08% | 5 | 6 | red |
25.08% | 27.72% | 5 | 7 | red |
27.72% | 30.36% | 5 | 8 | red |
30.36% | 33.00% | 5 | 9 | red |
33.00% | +∞ | 5 | 10 | red |
1
👤 Subject's profile information (age, biological sex at birth, height, weight)
2
🩺 Subject's medical history questionnaire results